Monday, August 27, 2007

The Roster is set:

FIRST TEAM
Offense
LT 70 Marshall Newhouse 6-3 317 So.
LG 64 Matty Lindner 6-4 298 Sr.
C 75 Blake Schlueter 6-3 272 Jr.
RG 65 Giles Montgomery 6-5 295 Jr.
RT 61 Marcus Cannon 6-5 319 RFr.
TE 86 Shae Reagan 6-4 261 Jr.
FB 47 William Jackson 6-0 235 Sr.
TB 23 Aaron Brown 6-1 196 Jr. 2007
QB 14 Andy Dalton 6-3 210 RFr.
WR (Z) 3 Marcus Brock 6-0 182 Sr.
WR (X) 21 Ervin Dickerson 6-1 200 Sr.
WR (H) 13 Derek Moore 6-3 177 Sr.
WR (Y) 2 Donald Massey 5-11 172 Jr.

Defense
LE 93 Chase Ortiz 6-3 255 Sr.
DT 69 Kelly Griffin 6-1 280 Fr.
NT 56 Cody Moore 6-1 292 Jr.
RE 97 Tommy Blake 6-3 252 Sr.
SLB 46 David Hawthorne 6-0 225 Sr. or 51 Robert Henson 6-1 228 Jr.
MLB 39 Jason Phillips 6-1 234 Jr.
SS 6 Brian Bonner OR 5-11 199 Sr. or 29 Stephen Hodge 6-0 212 Jr.
FS 4 Steven Coleman 6-3 204 Jr.
WS 27 David Roach 6-2 215 Sr.
LCB 20 Nick Sanders 5-10 174 So.
RCB 10 Rafael Priest 5-10 163 So.

Specialists
PK 44 Chris Manfredini 5-9 165 Sr.
KO 58 Drew Combs 6-3 225 So.
H 13 Derek Moore 6-3 177 Sr.
P 11 Derek Wash 6-4 177 Sr.
SN 54 Clint Gresham 6-3 225 So.
KR 23 Aaron Brown or 2 Donald Massey
PR 6 Brian Bonner or 3 Marcus Brock

SECOND TEAM
Offense
LT 79 Nic Richmond 6-8 298 So.
LG 60 Preston Phillips 6-6 293 Jr.
C 74 Tony Savino 6-2 277 Sr. or 76 Jake Kirkpatrick 6-3 273 RFr.
RG 73 Josh Karlin 6-4 280 So.
RT 63 Heath Raetz 6-5 315 Jr.
TE 89 Quinton Cunigan 6-3 237 Sr.
FB 36 Chris Smith 5-11 231 So.
TB 32 Justin Watts 5-10 195 Jr.
QB 11 Marcus Jackson 6-1 216 So.
WR (Z) 1 Walter Bryant 6-4 206 Jr.
WR (X) 88 Jimmy Young 6-1 200 RFr.
WR (H) 30 William Cage 6-4 202 Jr. or 6 Bart Johnson 6-1 190 RFr.
WR (Y) 85 Jeremy Kerley 5-10 185 Fr.

Defense
LE 98 Jerry Hughes 6-2 248 So.
DT 57 Cory Grant 6-2 303 RFr.
NT 90 John Fonua 5-10 270 Jr. (JUCO transfer from L.A. Valley College)
RE 42 Matt Panfil 6-2 232 Jr.
SLB 46 David Hawthorne 6-0 225 Sr. or 51 Robert Henson 6-1 228 Jr.
MLB 41 Daryl Washington 6-3 228 So.
SS 29 Stephen Hodge 6-0 212 Jr.
FS 40 Tejay Johnson 6-1 195 Fr.
WS 6 Brian Bonner 5-11 199 Sr.
LCB 9 Alex Ibiloye 6-0 170 RFr.
RCB 15 Torrey Stewart 5-11 175 Sr.

Specialists
P 38 Anson Kelton 6-4 260 Fr.

Tuesday, August 14, 2007

Pre-season hype for the Frogs

TCU notes from the Star-Telegram

August 24 - One Armed Kicker
August 23 - Frogs Push Hard
August 22 - Dalton Interview; Vess to Practice, but not Play
August 21 - Vess Out for the Season, Blake Returns
August 20 - Frogs Have Their Man Under Center
August 19 - Blake Returning to Practice
August 18 - Panfil Makes an End Run
August 18 - Sisk Injured
August 17 - Tommy Blake's Absence
August 15 - Frogs Work from the Inside Out
August 14 - Defense on Track; Offense Coming Along
August 11 - Frogs Seeking Elite Opponents
August 10 - Defense Stout in Scrimmage
August 9 - Practice Gets Hot for Fighting Frogs
August 8 - Frogs Set for First of Two-a-Day Tests
August 7 - Newcomers are Making Impact
August 6 - School Starts Early for TCU Hopefuls
August 5 - Frogs Looking to Find Right Catch
August 4 - Offensive Guard Duo Return from Injuries
August 2 - No Controversy, but QB Question is #1